SHS Basketball Schedule
2018-2019
Date | Opponent | Location | Girls’ Score | Boys’ Score | |
---|---|---|---|---|---|
December | 11 | Sharon-Mutual | Home | W 72-33 | L 43-37 |
December | 13-14-15 | Laverne Tournament | Laverne | Champions | Cons Champs |
December | 18 | Leedey | Away | W | L |
December | 20 | Higgins | *4:00 – Home | W | W |
January | 3 | Cancelled |
*2:00 Chesapeake Arena – OKC | ||
January | 8 | Buffalo | Away | W | L |
January | 10-11-12 | Oil Center Tournament | Woodward | Champions | 3rd Place |
January | 14 | Mooreland | Home | W | W 62-56 |
January | 15 | Forgan | Home | L 57-62 | W |
January | 17 | Turpin | Away | ||
January | 18 | Vici | Away | ||
January | 22 | Fargo | Home | ||
January | 24-25-26 | Shattuck Shootout | Shattuck | ||
January | 29 | Arnett | Away | ||
February | 31-1-2 | 270 Matchup | TBA | ||
February | 4 | Texhoma | Home | ||
February | 8-9 | District Tournament | Shattuck | ||
February | 14-15-16 | Regional Tournament | Shattuck | ||
February | 21-22-23 | Area Tournament | Enid | ||
March | 28-1-2 | State Tournament | OKC |
All games start at 6:30 p.m. unless otherwise indicated.